<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Herring &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/tag/red-herring/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Wed, 10 Jun 2020 10:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Red Herring &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Red Herring Top 100 Europe: We Won!</title>
		<link>https://blog.photonengine.com/red-herring-winner/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 10:50:53 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Red Herring]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4912</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/RedHerring_Blog.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />Red Herring Top 100 Europe enlists outstanding entrepreneurs and promising companies. It selects the award winners from approximately 1,200 privately financed companies each year in the European region since 1996. Red Herring’s editors were&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
