<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pricing &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/tag/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Tue, 29 Sep 2026 11:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Pricing &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Photon&#8217;s Multiplayer Pricing, Explained: Flat CCU Rates with No Hidden Fees</title>
		<link>https://blog.photonengine.com/multiplayer-pricing-made-simple/</link>
		
		<dc:creator><![CDATA[Matthias Lüdtke]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 14:30:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6534</guid>

					<description><![CDATA[<img width="300" height="193" src="https://blog.photonengine.com/wp-content/uploads/Pricing_THUMB-300x193.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.photonengine.com/wp-content/uploads/Pricing_THUMB-300x193.jpg 300w, https://blog.photonengine.com/wp-content/uploads/Pricing_THUMB.jpg 1120w" sizes="(max-width: 300px) 100vw, 300px" />Photon's multiplayer pricing is based on peak CCU, not bandwidth or server hours, with a 100 CCU free tier, flat rates up to 2,000 CCU, a 48-hour burst grace period, and linear per-CCU pricing beyond that.]]></description>
		
		
		
			</item>
		<item>
		<title>Photon&#8217;s New Plus Packages: 200 CCU a Month for $95, Sold on Unity Asset Store</title>
		<link>https://blog.photonengine.com/new-200-ccu-plus-package-100-paid-100-free/</link>
		
		<dc:creator><![CDATA[Matthias Lüdtke]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 16:26:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5965</guid>

					<description><![CDATA[<img width="300" height="193" src="https://blog.photonengine.com/wp-content/uploads/Plus_THUMB_2x-300x193.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/Plus_THUMB_2x-300x193.jpg 300w, https://blog.photonengine.com/wp-content/uploads/Plus_THUMB_2x.jpg 1120w" sizes="(max-width: 300px) 100vw, 300px" />Photon's new Fusion Plus and Quantum Plus packages combine the 100 CCU free tier with a $95/year paid tier for 200 CCU per month, sold through the Unity Asset Store and redeemed via voucher in the dashboard.]]></description>
		
		
		
			</item>
		<item>
		<title>Photon&#8217;s Free CCU Tier Jumps 5x: 100 Concurrent Users for Fusion and Quantum</title>
		<link>https://blog.photonengine.com/new-free-100-ccu-for-photon-fusion-and-quantum-games/</link>
		
		<dc:creator><![CDATA[Matthias Lüdtke]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 09:43:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5466</guid>

					<description><![CDATA[<img width="300" height="193" src="https://blog.photonengine.com/wp-content/uploads/100CCU_THUMB_2x-300x193.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/100CCU_THUMB_2x-300x193.jpg 300w, https://blog.photonengine.com/wp-content/uploads/100CCU_THUMB_2x.jpg 1120w" sizes="(max-width: 300px) 100vw, 300px" />Photon raised its free tier from 20 to 100 concurrent users for both Fusion and Quantum apps, covering development and soft launch, activated in one click from the Photon Dashboard on one app per studio.]]></description>
		
		
		
			</item>
	</channel>
</rss>
