<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Fusion &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/tag/photon-fusion/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Wed, 11 Mar 2026 11:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Photon Fusion &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How VR Vision Helped Toyota Material Handling Transform Training with VR</title>
		<link>https://blog.photonengine.com/toyota-material-handling-vr-training-case-study/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:21:23 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon for Industries]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[PUN]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=7084</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2603_Toyota_BLOG.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />As Toyota Material Handling North America continues to scale its operations across hundreds of dealership locations and multiple manufacturing facilities, the challenge of training technicians efficiently has become increasingly complex. Traditional, in-person training models&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>How Continuum XR Built UG and Scaled a Social VR Game</title>
		<link>https://blog.photonengine.com/how-continuum-xr-built-ug-and-scaled-a-social-vr-game/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=7032</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2512_UG_BLOG.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />Scaling a social VR game Continuum XR didn’t start out as a game studio. They began as an immersive tech team, building AR, VR, and interactive experiences across a wide range of projects. Over&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Next-Generation Astronaut Training: ESA Partners with Photon Using Meta Quest XR</title>
		<link>https://blog.photonengine.com/next-generation-astronaut-training-esa-partners-with-photon-using-meta-quest-xr/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:05:31 +0000</pubDate>
				<category><![CDATA[Photon for Industries]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Voice]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photon]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6961</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2512_esa_BLOG.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />ESA &#38; Photon Use Meta Quest XR to Advance Astronaut Training In times when Europe’s return to the Moon is only a matter of time, a new wave of technological innovation to support the&#46;&#46;&#46;]]></description>
		
		
		<enclosure url="https://blog.photonengine.com/wp-content/uploads/photon-1-video-converter.com_.mp4" length="2031879" type="video/mp4" />
<enclosure url="https://blog.photonengine.com/wp-content/uploads/photon-2-video-converter.com_.mp4" length="1789360" type="video/mp4" />

			</item>
		<item>
		<title>From Solo Dev to Viral Hit: Building &#8220;Paddle Paddle Paddle&#8221; with Photon Fusion</title>
		<link>https://blog.photonengine.com/from-solo-dev-to-viral-hit-building-paddle-paddle-paddle-with-photon-fusion/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 07:50:05 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6879</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2511_PaddlePaddlePaddle_BLOG.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />If you’ve ever tried making a multiplayer game, you know how messy it can get. Servers, lag, syncing players, weird bugs that only show up online. For a lot of indie devs, that’s the&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Synchronizing Player Colors with Network Properties in Photon Fusion 2</title>
		<link>https://blog.photonengine.com/synchronizing-player-colors-with-network-properties-in-photon-fusion-2/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 08:36:06 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6886</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2511_NetworkProporties_BLOG.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Photon Fusion 2 Player Color Sync Guide Building multiplayer games is all about keeping players in sync.In this tutorial, we explore how Photon Fusion 2 makes synchronizing data simple and efficient using Network Properties&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Recap to the Crazy Web Multiplayer Jam 2025</title>
		<link>https://blog.photonengine.com/recap-to-the-crazy-web-multiplayer-jam-2025/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 08:18:51 +0000</pubDate>
				<category><![CDATA[Community Showcase]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[WebGL]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6499</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/BLOG_Crazy-Games-Jam.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />From April 25th to May 5th, 2025, Photon was part of the Crazy Web Multiplayer Jam, which offered 10 intense days of web game development. This online event, co-organized in partnership by CrazyGames and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>How Triangle Factory Used Photon Fusion to Build a Competitive VR FPS</title>
		<link>https://blog.photonengine.com/building-a-competitive-vr-fps-with-fusion/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Wed, 28 May 2025 07:26:13 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6461</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2505_Breachers_BLOG.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Ever thought about bringing your favorite childhood shooter experiences into the immersive world of Virtual Reality? That&#8217;s exactly what the indie studio Triangle Factory, based in Belgium, set out to do. But they didn&#8217;t&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>How Oh BiBi Built B.E.A.S.T. with Photon Fusion</title>
		<link>https://blog.photonengine.com/how-oh-bibi-built-b-e-a-s-t-with-photon-fusion/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 09:26:57 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6400</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2504_BEAST_BLOG.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Ever wondered what goes into crafting a hit multiplayer experience? We at Photon had the opportunity to chat with the team behind Oh BiBi, the creators of FRAG Pro Shooter, about their latest electrifying&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Photon Multiplayer WebGL for Game Jams</title>
		<link>https://blog.photonengine.com/photon-multiplayer-webgl-for-game-jams/</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 21:12:58 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon PUN]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Photon Realtime]]></category>
		<category><![CDATA[WebGL]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Realtime]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6310</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/image-10-1-300x225.png" class="webfeedsFeaturedVisual wp-post-image" alt="Photon WebGL" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/image-10-1-300x225.png 300w, https://blog.photonengine.com/wp-content/uploads/image-10-1-768x576.png 768w, https://blog.photonengine.com/wp-content/uploads/image-10-1-160x120.png 160w, https://blog.photonengine.com/wp-content/uploads/image-10-1-320x240.png 320w, https://blog.photonengine.com/wp-content/uploads/image-10-1-480x360.png 480w, https://blog.photonengine.com/wp-content/uploads/image-10-1-667x500.png 667w, https://blog.photonengine.com/wp-content/uploads/image-10-1-907x680.png 907w, https://blog.photonengine.com/wp-content/uploads/image-10-1.png 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Create friction‑free WebGL multiplayer games with Photon Fusion or Quantum. Download jam‑ready samples and learn the best topology choices.]]></description>
		
		
		
			</item>
		<item>
		<title>Photon Enabling Multiplayer Game Jamming</title>
		<link>https://blog.photonengine.com/photon-enabling-multiplayer-game-jamming/</link>
		
		<dc:creator><![CDATA[Dennis Heinrichs]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 08:55:31 +0000</pubDate>
				<category><![CDATA[Community Showcase]]></category>
		<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=6250</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/image-10-300x225.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/image-10-300x225.png 300w, https://blog.photonengine.com/wp-content/uploads/image-10-768x576.png 768w, https://blog.photonengine.com/wp-content/uploads/image-10-160x120.png 160w, https://blog.photonengine.com/wp-content/uploads/image-10-320x240.png 320w, https://blog.photonengine.com/wp-content/uploads/image-10-480x360.png 480w, https://blog.photonengine.com/wp-content/uploads/image-10-667x500.png 667w, https://blog.photonengine.com/wp-content/uploads/image-10-907x680.png 907w, https://blog.photonengine.com/wp-content/uploads/image-10.png 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />A game jam is always fun. Not only does it bring people together who like to develop games, but it enables learning and development and, in the best case, broadens the horizons of many&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
