<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plugins &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/category/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Mon, 30 Jan 2023 15:23:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Plugins &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Photon reaches 1.4 Billion monthly players</title>
		<link>https://blog.photonengine.com/photon-reaches-1-4-billion-monthly-players/</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 16:30:02 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5265</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/billions-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.photonengine.com/wp-content/uploads/billions-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/billions-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/billions-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/billions-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/billions-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/billions-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/billions-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/billions.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />As you read these lines, a player population the size of a large metropolis are sharing emotions, collaborating or fighting simultaneously in realtime on top of Photon. Millions are engaging with others in simulations&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Multithreading in Photon </title>
		<link>https://blog.photonengine.com/multithreading-in-photon/</link>
		
		<dc:creator><![CDATA[Ilya]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 10:04:28 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Server]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5070</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />What this article is about&#160; In this article, we will talk about multithreading in the backend.&#160; how it is implemented&#160; how is it used&#160; what can be done&#160; what we invented ourselves&#160; All these&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
