<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Cloud &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/category/photon-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Thu, 19 Dec 2024 12:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Photon Cloud &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Webhooks Free now available for Photon Fusion and Quantum &#8211; 4 examples of webhooks</title>
		<link>https://blog.photonengine.com/webhooks-free-now-available-for-photon-fusion-and-quantum-4-examples-of-webhooks/</link>
		
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 13:56:42 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Fusion]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[Webhooks]]></category>
		<category><![CDATA[Highlight]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5815</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Photon Webhooks" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/BLOG-Intro-980-AUFBAU.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />Webhooks are a crucial tool for developers building multiplayer games because they let your game communicate directly with external systems from the Photon Cloud. Photon Engine now provides free webhooks for Photon Fusion and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Photon and Modulate Unite to Transform Online Gaming with Next-Gen Voice Moderation Integration</title>
		<link>https://blog.photonengine.com/photon-and-modulate-unite-to-transform-online-gaming-with-next-gen-voice-moderation-integration/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 14:05:00 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Voice]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5443</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2403_ToxMox-BLOG.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />SOMERVILLE, MA, USA and HAMBURG, GERMANY (Press Release) – March 5, 2024 – Modulate, the best-in-class prosocial voice intelligence company, and Photon, creators of the world&#8217;s #1 independent cross-platform multiplayer service, have announced a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Multithreading in Photon </title>
		<link>https://blog.photonengine.com/multithreading-in-photon/</link>
		
		<dc:creator><![CDATA[Ilya]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 10:04:28 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Server]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Server]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=5070</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2108_blog_teaser_multithreat.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />What this article is about&#160; In this article, we will talk about multithreading in the backend.&#160; how it is implemented&#160; how is it used&#160; what can be done&#160; what we invented ourselves&#160; All these&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Multiplayer VR Development Course &#8211; Save 95% Now</title>
		<link>https://blog.photonengine.com/multiplayer-vr-development/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 08:48:37 +0000</pubDate>
				<category><![CDATA[Community Showcase]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon PUN]]></category>
		<category><![CDATA[CommunityShowcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[PUN]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4927</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2009_blog_teaser_vrcourse.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />This Community Showcase was written by Tevfik Ufuk DEMİRBAŞI, a passionate game developer with a Bachelor&#8217;s degree in Aerospace engineering. He started his first business at 21 with a failed drone startup. Then launched&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Dev Story: The Future of VR is Social</title>
		<link>https://blog.photonengine.com/dev-story-the-future-of-vr-is-social/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 14:37:22 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon PUN]]></category>
		<category><![CDATA[Photon Unity Networking]]></category>
		<category><![CDATA[PUN]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[XR]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4808</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/2001_blog_teaser_starblazer.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />This guest post was written by Alexander Clark, founder of small indie studio Starcade Arcade. The studio created the multiplayer strategy game Starblazer VR which is available on Steam. Starblazer pits players into immersive&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>New: Quantum Tournament SDK</title>
		<link>https://blog.photonengine.com/quantum-tournament-sdk/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 16 May 2019 16:11:08 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon Quantum]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Tournaments]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4699</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/1905_blog_teaser_Tournament.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Multiplayer games are super social no matter if you are playing with someone or against someone. This social factor includes competition which is a huge motivational factor in multiplayer game design. Players love competition:&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Galaga Fever: the Mother of Video Games Returns as an Immersive Experience in Bandai Namco&#8217;s VR Arcades</title>
		<link>https://blog.photonengine.com/galaga-fever-the-mother-of-video-games-returns-as-an-immersive-experience-in-bandai-namcos-vr-arcades/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 16 May 2019 13:00:03 +0000</pubDate>
				<category><![CDATA[Dev Story]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon PUN]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[PUN]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Vive]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4275</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/1804_blog_teaser_galaga.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />This guest post was written by Jikhan Jung, founder and CEO at Subdream Studios, a social VR game studio founded in January 2017 by gaming industry veterans with experience in PC, mobile and VR.&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>GDC 2019: VIVE Announced Partnership with Photon</title>
		<link>https://blog.photonengine.com/gdc-2019-vive-announced-partnership-with-photon/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 14:27:11 +0000</pubDate>
				<category><![CDATA[Photon]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Vive]]></category>
		<category><![CDATA[Viveport]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4518</guid>

					<description><![CDATA[<img width="300" height="225" src="https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-300x225.jpg 300w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-768x576.jpg 768w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-160x120.jpg 160w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-320x240.jpg 320w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-480x360.jpg 480w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-667x500.jpg 667w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport-907x680.jpg 907w, https://blog.photonengine.com/wp-content/uploads/1903_blog_teaser_viveport.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />At the annual Game Developer Conference, VIVE hosted a Developer Day where company executives and engineers spent the day sharing information on their newest developer tools, their platform strategy and their new partnership with&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Highroad Engine Adds Built-in Support for PUN 2 with Ready-to-use Demo</title>
		<link>https://blog.photonengine.com/highroad-engine-adds-built-in-support-for-pun-2-with-ready-to-use-demo/</link>
		
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 14:29:12 +0000</pubDate>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Photon PUN]]></category>
		<category><![CDATA[pun 2]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4445</guid>

					<description><![CDATA[<img width="300" height="226" src="https://blog.photonengine.com/wp-content/uploads/highroadengine-300x226.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/highroadengine-300x226.jpg 300w, https://blog.photonengine.com/wp-content/uploads/highroadengine-160x121.jpg 160w, https://blog.photonengine.com/wp-content/uploads/highroadengine-320x241.jpg 320w, https://blog.photonengine.com/wp-content/uploads/highroadengine-478x360.jpg 478w, https://blog.photonengine.com/wp-content/uploads/highroadengine.jpg 516w" sizes="auto, (max-width: 300px) 100vw, 300px" />Exciting news: Highroad Engine is now supporting PUN 2 out of the box. You can test it right away using the ready to use local and multi player project shipped with Highroad Engine, and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Outage of the Public Photon Cloud in region US East on October 20th, 2018</title>
		<link>https://blog.photonengine.com/outage_realtime_us_20181020/</link>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 16:11:56 +0000</pubDate>
				<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Realtime]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4396</guid>

					<description><![CDATA[<img width="300" height="163" src="https://blog.photonengine.com/wp-content/uploads/Outage980-300x163.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="outage" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.photonengine.com/wp-content/uploads/Outage980-300x163.jpg 300w, https://blog.photonengine.com/wp-content/uploads/Outage980-768x416.jpg 768w, https://blog.photonengine.com/wp-content/uploads/Outage980-160x87.jpg 160w, https://blog.photonengine.com/wp-content/uploads/Outage980-320x173.jpg 320w, https://blog.photonengine.com/wp-content/uploads/Outage980-520x282.jpg 520w, https://blog.photonengine.com/wp-content/uploads/Outage980-720x390.jpg 720w, https://blog.photonengine.com/wp-content/uploads/Outage980.jpg 980w" sizes="auto, (max-width: 300px) 100vw, 300px" />Our team works very hard to achieve a very high QoS &#8211; even the shared Photon Public Cloud has an uptime of 99.9% and higher in all available regions. We are proud of this&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
