<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian &#8211; Photon Engine Blog</title>
	<atom:link href="https://blog.photonengine.com/author/christian/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.photonengine.com</link>
	<description>Photon Engine: Multiplayer Made Simple</description>
	<lastBuildDate>Fri, 23 Nov 2018 16:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://blog.photonengine.com/wp-content/uploads/favicon-150x150.png</url>
	<title>Christian &#8211; Photon Engine Blog</title>
	<link>https://blog.photonengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Outage of the Public Photon Cloud in region US East on October 20th, 2018</title>
		<link>https://blog.photonengine.com/outage_realtime_us_20181020/</link>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 16:11:56 +0000</pubDate>
				<category><![CDATA[Photon Cloud]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Realtime]]></category>
		<guid isPermaLink="false">https://blog.photonengine.com/?p=4396</guid>

					<description><![CDATA[<img width="300" height="163" src="https://blog.photonengine.com/wp-content/uploads/Outage980-300x163.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="outage" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.photonengine.com/wp-content/uploads/Outage980-300x163.jpg 300w, https://blog.photonengine.com/wp-content/uploads/Outage980-768x416.jpg 768w, https://blog.photonengine.com/wp-content/uploads/Outage980-160x87.jpg 160w, https://blog.photonengine.com/wp-content/uploads/Outage980-320x173.jpg 320w, https://blog.photonengine.com/wp-content/uploads/Outage980-520x282.jpg 520w, https://blog.photonengine.com/wp-content/uploads/Outage980-720x390.jpg 720w, https://blog.photonengine.com/wp-content/uploads/Outage980.jpg 980w" sizes="(max-width: 300px) 100vw, 300px" />Our team works very hard to achieve a very high QoS &#8211; even the shared Photon Public Cloud has an uptime of 99.9% and higher in all available regions. We are proud of this&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
